PowerOut

Power cuts in YO25 8JW

Live electricity outage information for YO25 8JW. See current power cuts, planned outages and historical outage information recorded by PowerOut.

Current status

๐ŸŸข No current power cuts PowerOut is not currently showing an active outage directly associated with YO25 8JW.

Get alerts for this postcode

Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.

Sign up for email alerts

Outages near YO25 8JW

Recorded outages
18
Associated with this postcode
Unplanned
17
Recorded power cuts
Planned
1
Planned interruptions
Recorded duration
146h 8m
Where restoration is known
Largest impact
2,659
Customers affected

Outage history for YO25 8JW

PowerOut has recorded 18 outages associated with this postcode. The history below shows the most recent 50 records.
Date Type Network Duration Customers Status
07/11/2026 UNPLANNED NPG 3h 5m 0 ๐ŸŸข Restored View โ†’
05/11/2026 UNPLANNED NPG 2h 4m 0 ๐ŸŸข Restored View โ†’
05/11/2026 UNPLANNED NPG 4h 15m 0 ๐ŸŸข Restored View โ†’
01/11/2026 UNPLANNED NPG 4h 39m 9 ๐ŸŸข Restored View โ†’
01/11/2026 UNPLANNED NPG 4h 10m 0 ๐ŸŸข Restored View โ†’
25/10/2026 UNPLANNED NPG 11h 49m 69 ๐ŸŸข Restored View โ†’
25/10/2026 UNPLANNED NPG 19h 30m 500 ๐ŸŸข Restored View โ†’
24/10/2026 UNPLANNED NPG 5h 34m 222 ๐ŸŸข Restored View โ†’
10/10/2026 UNPLANNED NPG 8h 55m 160 ๐ŸŸข Restored View โ†’
25/09/2026 UNPLANNED NPG 8h 29m 9 ๐ŸŸข Restored View โ†’
24/09/2026 UNPLANNED NPG 7h 44m 0 ๐ŸŸข Restored View โ†’
22/09/2026 UNPLANNED NPG 4h 14m 2,659 ๐ŸŸข Restored View โ†’
22/09/2026 UNPLANNED NPG 3h 29m 0 ๐ŸŸข Restored View โ†’
22/09/2026 UNPLANNED NPG 3h 15m 0 ๐ŸŸข Restored View โ†’
21/09/2026 PLANNED NPG 24h 0m 23 ๐ŸŸข Restored View โ†’
11/09/2026 UNPLANNED NPG 4h 49m 57 ๐ŸŸข Restored View โ†’
07/09/2026 UNPLANNED NPG 8h 45m 57 ๐ŸŸข Restored View โ†’
05/09/2026 UNPLANNED NPG 17h 14m 222 ๐ŸŸข Restored View โ†’
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.