PowerOut

Power cuts in PH1 3AF

Live electricity outage information for PH1 3AF. See current power cuts, planned outages and historical outage information recorded by PowerOut.

Current status

๐ŸŸข No current power cuts PowerOut is not currently showing an active outage directly associated with PH1 3AF.

Get alerts for this postcode

Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.

Sign up for email alerts

Outages near PH1 3AF

Recorded outages
34
Associated with this postcode
Unplanned
0
Recorded power cuts
Planned
34
Planned interruptions
Recorded duration
186h 42m
Where restoration is known
Largest impact
136
Customers affected

Outage history for PH1 3AF

PowerOut has recorded 34 outages associated with this postcode. The history below shows the most recent 50 records.
Date Type Network Duration Customers Status
11/11/2026 PLANNED SSEN 4h 4m 95 ๐ŸŸข Restored View โ†’
10/11/2026 PLANNED SSEN 5h 10m 6 ๐ŸŸข Restored View โ†’
09/11/2026 PLANNED SSEN 7h 0m 7 ๐ŸŸข Restored View โ†’
09/11/2026 PLANNED SSEN 7h 30m 11 ๐ŸŸข Restored View โ†’
03/11/2026 PLANNED SSEN 3h 15m 22 ๐ŸŸข Restored View โ†’
03/11/2026 PLANNED SSEN 6h 5m 13 ๐ŸŸข Restored View โ†’
03/11/2026 PLANNED SSEN 8h 4m 12 ๐ŸŸข Restored View โ†’
22/10/2026 PLANNED SSEN 5h 25m 4 ๐ŸŸข Restored View โ†’
22/10/2026 PLANNED SSEN 4h 50m 70 ๐ŸŸข Restored View โ†’
21/10/2026 PLANNED SSEN 3h 5m 19 ๐ŸŸข Restored View โ†’
21/10/2026 PLANNED SSEN 3h 15m 2 ๐ŸŸข Restored View โ†’
20/10/2026 PLANNED SSEN 2h 19m 17 ๐ŸŸข Restored View โ†’
13/10/2026 PLANNED SSEN 5h 5m 5 ๐ŸŸข Restored View โ†’
10/10/2026 PLANNED SSEN 8h 5m 22 ๐ŸŸข Restored View โ†’
09/10/2026 PLANNED SSEN 7h 0m 136 ๐ŸŸข Restored View โ†’
09/10/2026 PLANNED SSEN 4h 25m 2 ๐ŸŸข Restored View โ†’
08/10/2026 PLANNED SSEN 5h 0m 39 ๐ŸŸข Restored View โ†’
08/10/2026 PLANNED SSEN 9h 25m 8 ๐ŸŸข Restored View โ†’
05/10/2026 PLANNED SSEN 1h 39m 3 ๐ŸŸข Restored View โ†’
05/10/2026 PLANNED SSEN 6h 5m 10 ๐ŸŸข Restored View โ†’
04/10/2026 PLANNED SSEN 4h 49m 60 ๐ŸŸข Restored View โ†’
01/10/2026 PLANNED SSEN 5h 45m 38 ๐ŸŸข Restored View โ†’
28/09/2026 PLANNED SSEN 8h 4m 35 ๐ŸŸข Restored View โ†’
25/09/2026 PLANNED SSEN 5h 30m 77 ๐ŸŸข Restored View โ†’
24/09/2026 PLANNED SSEN 3h 30m 30 ๐ŸŸข Restored View โ†’
24/09/2026 PLANNED SSEN 7h 35m 5 ๐ŸŸข Restored View โ†’
21/09/2026 PLANNED SSEN 5h 5m 7 ๐ŸŸข Restored View โ†’
18/09/2026 PLANNED SSEN 5h 30m 86 ๐ŸŸข Restored View โ†’
16/09/2026 PLANNED SSEN 5h 5m 19 ๐ŸŸข Restored View โ†’
16/09/2026 PLANNED SSEN 7h 10m 3 ๐ŸŸข Restored View โ†’
14/09/2026 PLANNED SSEN 5h 35m 14 ๐ŸŸข Restored View โ†’
10/09/2026 PLANNED SSEN 4h 4m 4 ๐ŸŸข Restored View โ†’
09/09/2026 PLANNED SSEN 4h 15m 3 ๐ŸŸข Restored View โ†’
09/09/2026 PLANNED SSEN 7h 49m 7 ๐ŸŸข Restored View โ†’
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.