Power cuts in PA77 6UP
Live electricity outage information for PA77 6UP. See current power cuts, planned outages and historical outage information recorded by PowerOut.
Current status
Get alerts for this postcode
Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.
Outages near PA77 6UP
Recorded outages
26
Associated with this postcode
Unplanned
26
Recorded power cuts
Planned
0
Planned interruptions
Recorded duration
246h 26m
Where restoration is known
Largest impact
2,654
Customers affected
Outage history for PA77 6UP
PowerOut has recorded
26
outages associated with this postcode.
The history below shows the most recent 50 records.
| Date | Type | Network | Duration | Customers | Status | |
|---|---|---|---|---|---|---|
| 13/11/2026 | UNPLANNED | SSEN | 15m | 0 | ๐ข Restored | View โ |
| 03/11/2026 | UNPLANNED | SSEN | 40m | 0 | ๐ข Restored | View โ |
| 29/10/2026 | UNPLANNED | SSEN | 10m | 0 | ๐ข Restored | View โ |
| 29/10/2026 | UNPLANNED | SSEN | 1h 10m | 0 | ๐ข Restored | View โ |
| 28/10/2026 | UNPLANNED | SSEN | 2h 55m | 0 | ๐ข Restored | View โ |
| 28/10/2026 | UNPLANNED | SSEN | 10h 20m | 0 | ๐ข Restored | View โ |
| 27/10/2026 | UNPLANNED | SSEN | 1h 19m | 0 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | SSEN | 53h 52m | 0 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | SSEN | 15m | 265 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | SSEN | 15m | 4 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | SSEN | 35m | 0 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | SSEN | 104h 18m | 0 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | SSEN | 62h 59m | 0 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | SSEN | 1h 20m | 0 | ๐ข Restored | View โ |
| 06/10/2026 | UNPLANNED | SSEN | 1h 15m | 0 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | SSEN | 45m | 0 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | SSEN | 4m | 0 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | SSEN | 39m | 0 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | SSEN | 35m | 0 | ๐ข Restored | View โ |
| 12/09/2026 | UNPLANNED | SSEN | 1h 55m | 0 | ๐ข Restored | View โ |
| 10/09/2026 | UNPLANNED | SSEN | 5m | 2,654 | ๐ข Restored | View โ |
| 10/09/2026 | UNPLANNED | SSEN | 5m | 0 | ๐ข Restored | View โ |
| 10/09/2026 | UNPLANNED | SSEN | 5m | 0 | ๐ข Restored | View โ |
| 10/09/2026 | UNPLANNED | SSEN | 10m | 0 | ๐ข Restored | View โ |
| 10/09/2026 | UNPLANNED | SSEN | 5m | 0 | ๐ข Restored | View โ |
| 10/09/2026 | UNPLANNED | SSEN | 15m | 0 | ๐ข Restored | View โ |
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
