Power cuts in PA29 6UT
Live electricity outage information for PA29 6UT. See current power cuts, planned outages and historical outage information recorded by PowerOut.
Current status
Get alerts for this postcode
Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.
Outages near PA29 6UT
Recorded outages
20
Associated with this postcode
Unplanned
19
Recorded power cuts
Planned
1
Planned interruptions
Recorded duration
206h 26m
Where restoration is known
Largest impact
220
Customers affected
Outage history for PA29 6UT
PowerOut has recorded
20
outages associated with this postcode.
The history below shows the most recent 50 records.
| Date | Type | Network | Duration | Customers | Status | |
|---|---|---|---|---|---|---|
| 03/11/2026 | UNPLANNED | SSEN | 5m | 0 | ๐ข Restored | View โ |
| 29/10/2026 | UNPLANNED | SSEN | 4h 45m | 0 | ๐ข Restored | View โ |
| 29/10/2026 | UNPLANNED | SSEN | 30m | 0 | ๐ข Restored | View โ |
| 29/10/2026 | UNPLANNED | SSEN | 2h 25m | 0 | ๐ข Restored | View โ |
| 29/10/2026 | UNPLANNED | SSEN | 5m | 0 | ๐ข Restored | View โ |
| 29/10/2026 | UNPLANNED | SSEN | 1h 24m | 0 | ๐ข Restored | View โ |
| 28/10/2026 | UNPLANNED | SSEN | 25m | 0 | ๐ข Restored | View โ |
| 28/10/2026 | UNPLANNED | SSEN | 40m | 0 | ๐ข Restored | View โ |
| 27/10/2026 | UNPLANNED | SSEN | 30h 19m | 0 | ๐ข Restored | View โ |
| 27/10/2026 | UNPLANNED | SSEN | 1h 20m | 0 | ๐ข Restored | View โ |
| 27/10/2026 | UNPLANNED | SSEN | 9h 34m | 0 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | SSEN | 3h 21m | 220 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | SSEN | 7h 13m | 0 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | SSEN | 14h 40m | 42 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | SSEN | 20h 46m | 0 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | SSEN | 91h 9m | 0 | ๐ข Restored | View โ |
| 16/10/2026 | UNPLANNED | SSEN | 44m | 0 | ๐ข Restored | View โ |
| 15/10/2026 | UNPLANNED | SSEN | 1h 30m | 90 | ๐ข Restored | View โ |
| 15/10/2026 | UNPLANNED | SSEN | 8h 55m | 20 | ๐ข Restored | View โ |
| 14/10/2026 | PLANNED | SSEN | 6h 29m | 59 | ๐ข Restored | View โ |
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
