Power cuts in KW1 4TP
Live electricity outage information for KW1 4TP. See current power cuts, planned outages and historical outage information recorded by PowerOut.
Current status
Get alerts for this postcode
Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.
Outages near KW1 4TP
Recorded outages
20
Associated with this postcode
Unplanned
20
Recorded power cuts
Planned
0
Planned interruptions
Recorded duration
83h 51m
Where restoration is known
Largest impact
26
Customers affected
Outage history for KW1 4TP
PowerOut has recorded
20
outages associated with this postcode.
The history below shows the most recent 50 records.
| Date | Type | Network | Duration | Customers | Status | |
|---|---|---|---|---|---|---|
| 18/11/2026 | UNPLANNED | SSEN | 2h 25m | 0 | ๐ข Restored | View โ |
| 18/11/2026 | UNPLANNED | SSEN | 2h 19m | 0 | ๐ข Restored | View โ |
| 13/11/2026 | UNPLANNED | SSEN | 55m | 0 | ๐ข Restored | View โ |
| 13/11/2026 | UNPLANNED | SSEN | 3h 55m | 0 | ๐ข Restored | View โ |
| 12/11/2026 | UNPLANNED | SSEN | 11h 14m | 0 | ๐ข Restored | View โ |
| 12/11/2026 | UNPLANNED | SSEN | 30m | 0 | ๐ข Restored | View โ |
| 09/11/2026 | UNPLANNED | SSEN | 1h 0m | 0 | ๐ข Restored | View โ |
| 08/11/2026 | UNPLANNED | SSEN | 1h 24m | 0 | ๐ข Restored | View โ |
| 30/10/2026 | UNPLANNED | SSEN | 2h 30m | 0 | ๐ข Restored | View โ |
| 29/10/2026 | UNPLANNED | SSEN | 2h 15m | 0 | ๐ข Restored | View โ |
| 27/10/2026 | UNPLANNED | SSEN | 20h 10m | 0 | ๐ข Restored | View โ |
| 27/10/2026 | UNPLANNED | SSEN | 3h 25m | 0 | ๐ข Restored | View โ |
| 27/10/2026 | UNPLANNED | SSEN | 9h 44m | 0 | ๐ข Restored | View โ |
| 23/10/2026 | UNPLANNED | SSEN | 2h 15m | 0 | ๐ข Restored | View โ |
| 22/10/2026 | UNPLANNED | SSEN | 4h 25m | 0 | ๐ข Restored | View โ |
| 21/10/2026 | UNPLANNED | SSEN | 5h 45m | 0 | ๐ข Restored | View โ |
| 21/10/2026 | UNPLANNED | SSEN | 5m | 0 | ๐ข Restored | View โ |
| 21/10/2026 | UNPLANNED | SSEN | 4h 0m | 26 | ๐ข Restored | View โ |
| 19/10/2026 | UNPLANNED | SSEN | 40m | 0 | ๐ข Restored | View โ |
| 19/09/2026 | UNPLANNED | SSEN | 4h 50m | 0 | ๐ข Restored | View โ |
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
