Power cuts in IV4 7AS
Live electricity outage information for IV4 7AS. See current power cuts, planned outages and historical outage information recorded by PowerOut.
Current status
Get alerts for this postcode
Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.
Outages near IV4 7AS
Recorded outages
12
Associated with this postcode
Unplanned
12
Recorded power cuts
Planned
0
Planned interruptions
Recorded duration
236h 0m
Where restoration is known
Largest impact
105
Customers affected
Outage history for IV4 7AS
PowerOut has recorded
12
outages associated with this postcode.
The history below shows the most recent 50 records.
| Date | Type | Network | Duration | Customers | Status | |
|---|---|---|---|---|---|---|
| 31/10/2026 | UNPLANNED | SSEN | 2h 10m | 0 | ๐ข Restored | View โ |
| 28/10/2026 | UNPLANNED | SSEN | 1h 24m | 0 | ๐ข Restored | View โ |
| 28/10/2026 | UNPLANNED | SSEN | 2h 15m | 0 | ๐ข Restored | View โ |
| 28/10/2026 | UNPLANNED | SSEN | 1h 40m | 0 | ๐ข Restored | View โ |
| 27/10/2026 | UNPLANNED | SSEN | 29m | 0 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | SSEN | 14h 10m | 0 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | SSEN | 71h 3m | 3 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | SSEN | 66h 18m | 0 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | SSEN | 7h 5m | 105 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | SSEN | 33h 52m | 0 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | SSEN | 32h 8m | 0 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | SSEN | 3h 21m | 0 | ๐ข Restored | View โ |
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
