Power cuts in BT 820
Live electricity outage information for BT 820. See current power cuts, planned outages and historical outage information recorded by PowerOut.
Current status
NIE ยท
2026/34346
๐ต PLANNED
Planned work is affecting the electricity supply in the area.
View outage details โ
Get alerts for this postcode
Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.
Outages near BT 820
Recorded outages
50
Associated with this postcode
Unplanned
38
Recorded power cuts
Planned
12
Planned interruptions
Recorded duration
177h 38m
Where restoration is known
Largest impact
2,152
Customers affected
Outage history for BT 820
PowerOut has recorded
50
outages associated with this postcode.
The history below shows the most recent 50 records.
| Date | Type | Network | Duration | Customers | Status | |
|---|---|---|---|---|---|---|
| 28/10/2026 | PLANNED | NIE | 2h 15m | 26 | ๐ด Active | View โ |
| 27/10/2026 | UNPLANNED | NIE | 9h 9m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 24m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 2h 54m | 29 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 30m | 81 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 5h 9m | 53 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 50m | 201 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 40m | 365 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 3h 51m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 15m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 4h 11m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 5h 35m | 484 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 14h 12m | 6 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 13h 36m | 7 | ๐ข Restored | View โ |
| 23/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 23/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 23/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 23/10/2026 | UNPLANNED | NIE | 1h 25m | 222 | ๐ข Restored | View โ |
| 23/10/2026 | UNPLANNED | NIE | 4m | 222 | ๐ข Restored | View โ |
| 23/10/2026 | UNPLANNED | NIE | 25m | 1,026 | ๐ข Restored | View โ |
| 23/10/2026 | UNPLANNED | NIE | 9m | 1 | ๐ข Restored | View โ |
| 15/10/2026 | UNPLANNED | NIE | 1h 34m | 247 | ๐ข Restored | View โ |
| 14/10/2026 | UNPLANNED | NIE | 3h 35m | 1 | ๐ข Restored | View โ |
| 12/10/2026 | PLANNED | NIE | 6h 40m | 1 | ๐ข Restored | View โ |
| 07/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 07/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 05/10/2026 | UNPLANNED | NIE | 2h 59m | 2 | ๐ข Restored | View โ |
| 05/10/2026 | PLANNED | NIE | 8h 45m | 28 | ๐ข Restored | View โ |
| 02/10/2026 | PLANNED | NIE | 6h 5m | 19 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 2h 35m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 6h 24m | 38 | ๐ข Restored | View โ |
| 29/09/2026 | PLANNED | NIE | 8h 40m | 91 | ๐ข Restored | View โ |
| 28/09/2026 | UNPLANNED | NIE | 50m | 1 | ๐ข Restored | View โ |
| 28/09/2026 | PLANNED | NIE | 7h 15m | 73 | ๐ข Restored | View โ |
| 25/09/2026 | PLANNED | NIE | 6h 45m | 45 | ๐ข Restored | View โ |
| 24/09/2026 | PLANNED | NIE | 9h 15m | 42 | ๐ข Restored | View โ |
| 22/09/2026 | PLANNED | NIE | 7h 40m | 4 | ๐ข Restored | View โ |
| 21/09/2026 | UNPLANNED | NIE | 1h 44m | 1 | ๐ข Restored | View โ |
| 21/09/2026 | UNPLANNED | NIE | 7h 55m | 2 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 1,482 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 1,461 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 2,056 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 483 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 49m | 2,152 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 24m | 899 | ๐ข Restored | View โ |
| 17/09/2026 | PLANNED | NIE | 6h 30m | 3 | ๐ข Restored | View โ |
| 16/09/2026 | PLANNED | NIE | 6h 25m | 7 | ๐ข Restored | View โ |
| 15/09/2026 | UNPLANNED | NIE | 55m | 899 | ๐ข Restored | View โ |
| 15/09/2026 | PLANNED | NIE | 8h 30m | 360 | ๐ข Restored | View โ |
| 12/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
