Power cuts in BT 809
Live electricity outage information for BT 809. See current power cuts, planned outages and historical outage information recorded by PowerOut.
Current status
NIE ยท
2026/34701
๐ต PLANNED
Planned work is affecting the electricity supply in the area.
View outage details โ
Get alerts for this postcode
Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.
Outages near BT 809
Recorded outages
50
Associated with this postcode
Unplanned
30
Recorded power cuts
Planned
20
Planned interruptions
Recorded duration
225h 42m
Where restoration is known
Largest impact
470
Customers affected
Outage history for BT 809
PowerOut has recorded
50
outages associated with this postcode.
The history below shows the most recent 50 records.
| Date | Type | Network | Duration | Customers | Status | |
|---|---|---|---|---|---|---|
| 28/10/2026 | PLANNED | NIE | 35m | 4 | ๐ด Active | View โ |
| 27/10/2026 | PLANNED | NIE | 2h 54m | 13 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 1h 34m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 50m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 4h 39m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 2h 50m | 4 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 1h 20m | 38 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 2h 5m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 2h 20m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 49m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 3h 45m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 3h 50m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 1h 29m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 22/10/2026 | PLANNED | NIE | 8h 0m | 26 | ๐ข Restored | View โ |
| 21/10/2026 | UNPLANNED | NIE | 13h 15m | 15 | ๐ข Restored | View โ |
| 21/10/2026 | UNPLANNED | NIE | 2h 34m | 15 | ๐ข Restored | View โ |
| 21/10/2026 | PLANNED | NIE | 7h 20m | 3 | ๐ข Restored | View โ |
| 19/10/2026 | PLANNED | NIE | 7h 49m | 3 | ๐ข Restored | View โ |
| 19/10/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 18/10/2026 | UNPLANNED | NIE | 1h 29m | 1 | ๐ข Restored | View โ |
| 16/10/2026 | PLANNED | NIE | 4h 45m | 34 | ๐ข Restored | View โ |
| 16/10/2026 | PLANNED | NIE | 4h 55m | 8 | ๐ข Restored | View โ |
| 14/10/2026 | PLANNED | NIE | 5h 10m | 17 | ๐ข Restored | View โ |
| 13/10/2026 | UNPLANNED | NIE | 1h 29m | 1 | ๐ข Restored | View โ |
| 12/10/2026 | PLANNED | NIE | 2h 19m | 9 | ๐ข Restored | View โ |
| 12/10/2026 | PLANNED | NIE | 8h 45m | 40 | ๐ข Restored | View โ |
| 12/10/2026 | PLANNED | NIE | 4h 15m | 74 | ๐ข Restored | View โ |
| 08/10/2026 | PLANNED | NIE | 7h 0m | 27 | ๐ข Restored | View โ |
| 07/10/2026 | PLANNED | NIE | 9h 5m | 23 | ๐ข Restored | View โ |
| 06/10/2026 | PLANNED | NIE | 6h 50m | 20 | ๐ข Restored | View โ |
| 05/10/2026 | UNPLANNED | NIE | 34m | 17 | ๐ข Restored | View โ |
| 05/10/2026 | PLANNED | NIE | 5h 50m | 19 | ๐ข Restored | View โ |
| 05/10/2026 | PLANNED | NIE | 6h 10m | 4 | ๐ข Restored | View โ |
| 02/10/2026 | UNPLANNED | NIE | 24m | 1 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 1h 45m | 2 | ๐ข Restored | View โ |
| 30/09/2026 | PLANNED | NIE | 6h 45m | 30 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 4h 34m | 108 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 14m | 1 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 10m | 1 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 4m | 470 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 9h 9m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 15h 54m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 2h 15m | 138 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 1h 55m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 9h 39m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 14h 29m | 1 | ๐ข Restored | View โ |
| 28/09/2026 | PLANNED | NIE | 9h 10m | 24 | ๐ข Restored | View โ |
| 28/09/2026 | PLANNED | NIE | 6h 10m | 36 | ๐ข Restored | View โ |
| 25/09/2026 | PLANNED | NIE | 6h 35m | 21 | ๐ข Restored | View โ |
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
