Power cuts in BT 760
Live electricity outage information for BT 760. See current power cuts, planned outages and historical outage information recorded by PowerOut.
Current status
Get alerts for this postcode
Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.
Outages near BT 760
Recorded outages
28
Associated with this postcode
Unplanned
27
Recorded power cuts
Planned
1
Planned interruptions
Recorded duration
55h 56m
Where restoration is known
Largest impact
4,552
Customers affected
Outage history for BT 760
PowerOut has recorded
28
outages associated with this postcode.
The history below shows the most recent 50 records.
| Date | Type | Network | Duration | Customers | Status | |
|---|---|---|---|---|---|---|
| 26/10/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 10m | 14 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 2h 10m | 13 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 1h 5m | 12 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 1h 0m | 15 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 45m | 27 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 6h 46m | 215 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 15h 33m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 11h 51m | 16 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 1h 39m | 112 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 4h 19m | 46 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 5m | 46 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 9m | 1 | ๐ข Restored | View โ |
| 22/10/2026 | UNPLANNED | NIE | 2h 20m | 1 | ๐ข Restored | View โ |
| 20/10/2026 | PLANNED | NIE | 3h 50m | 24 | ๐ข Restored | View โ |
| 20/10/2026 | UNPLANNED | NIE | 1h 40m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 4,543 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 1,678 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 652 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 30m | 4,552 | ๐ข Restored | View โ |
| 12/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
