Power cuts in BT 623
Live electricity outage information for BT 623. See current power cuts, planned outages and historical outage information recorded by PowerOut.
Current status
Get alerts for this postcode
Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.
Outages near BT 623
Recorded outages
50
Associated with this postcode
Unplanned
47
Recorded power cuts
Planned
3
Planned interruptions
Recorded duration
66h 10m
Where restoration is known
Largest impact
8,755
Customers affected
Outage history for BT 623
PowerOut has recorded
50
outages associated with this postcode.
The history below shows the most recent 50 records.
| Date | Type | Network | Duration | Customers | Status | |
|---|---|---|---|---|---|---|
| 27/10/2026 | UNPLANNED | NIE | 2h 20m | 7 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | NIE | 4h 29m | 1 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | NIE | 10m | 1 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | NIE | 5m | 50 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | NIE | 1h 13m | 6 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | NIE | 1h 33m | 1 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | NIE | 20m | 1 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | NIE | 1h 33m | 1 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | NIE | 3h 0m | 1 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | NIE | 1h 51m | 1,107 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 5h 29m | 21 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 1h 5m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 3h 10m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 2h 19m | 1 | ๐ข Restored | View โ |
| 23/10/2026 | UNPLANNED | NIE | 14m | 1 | ๐ข Restored | View โ |
| 20/10/2026 | UNPLANNED | NIE | 1h 15m | 1 | ๐ข Restored | View โ |
| 16/10/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 16/10/2026 | PLANNED | NIE | 4h 44m | 1 | ๐ข Restored | View โ |
| 14/10/2026 | UNPLANNED | NIE | 34m | 1 | ๐ข Restored | View โ |
| 13/10/2026 | UNPLANNED | NIE | 2h 10m | 1 | ๐ข Restored | View โ |
| 13/10/2026 | UNPLANNED | NIE | 1h 59m | 1 | ๐ข Restored | View โ |
| 13/10/2026 | UNPLANNED | NIE | 55m | 10 | ๐ข Restored | View โ |
| 09/10/2026 | UNPLANNED | NIE | 9m | 1 | ๐ข Restored | View โ |
| 05/10/2026 | UNPLANNED | NIE | 9m | 1 | ๐ข Restored | View โ |
| 05/10/2026 | UNPLANNED | NIE | 1h 5m | 1 | ๐ข Restored | View โ |
| 03/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 01/10/2026 | UNPLANNED | NIE | 1h 19m | 1 | ๐ข Restored | View โ |
| 01/10/2026 | UNPLANNED | NIE | 11h 55m | 1 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 20m | 1,324 | ๐ข Restored | View โ |
| 28/09/2026 | PLANNED | NIE | 2h 40m | 2 | ๐ข Restored | View โ |
| 23/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 23/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | PLANNED | NIE | 4m | 1 | ๐ด Active | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 845 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 8,755 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 54 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 1,373 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 355 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 458 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 1,678 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 8,157 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 7,955 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 1,324 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 7,873 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 1,895 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 1,229 | ๐ข Restored | View โ |
| 16/09/2026 | UNPLANNED | NIE | 3h 4m | 1 | ๐ข Restored | View โ |
| 12/09/2026 | UNPLANNED | NIE | 3h 9m | 1 | ๐ข Restored | View โ |
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
