Power cuts in BT 619
Live electricity outage information for BT 619. See current power cuts, planned outages and historical outage information recorded by PowerOut.
Current status
NIE ยท
2026/34799
๐ต PLANNED
Planned work is affecting the electricity supply in the area.
View outage details โ
Get alerts for this postcode
Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.
Outages near BT 619
Recorded outages
29
Associated with this postcode
Unplanned
28
Recorded power cuts
Planned
1
Planned interruptions
Recorded duration
27h 14m
Where restoration is known
Largest impact
1,597
Customers affected
Outage history for BT 619
PowerOut has recorded
29
outages associated with this postcode.
The history below shows the most recent 50 records.
| Date | Type | Network | Duration | Customers | Status | |
|---|---|---|---|---|---|---|
| 28/10/2026 | PLANNED | NIE | 1h 55m | 38 | ๐ด Active | View โ |
| 25/10/2026 | UNPLANNED | NIE | 40m | 77 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 5m | 970 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 29m | 627 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 46m | 1,597 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 19m | 1,597 | ๐ข Restored | View โ |
| 23/10/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 20/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 20/10/2026 | UNPLANNED | NIE | 5h 4m | 2 | ๐ข Restored | View โ |
| 19/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 19/10/2026 | UNPLANNED | NIE | 9m | 2 | ๐ข Restored | View โ |
| 19/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 17/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 17/10/2026 | UNPLANNED | NIE | 59m | 312 | ๐ข Restored | View โ |
| 16/10/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 15/10/2026 | UNPLANNED | NIE | 10m | 1 | ๐ข Restored | View โ |
| 15/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 15/10/2026 | UNPLANNED | NIE | 1h 55m | 1 | ๐ข Restored | View โ |
| 28/09/2026 | UNPLANNED | NIE | 2h 19m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 1,238 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 1,084 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 458 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 44m | 695 | ๐ข Restored | View โ |
| 17/09/2026 | UNPLANNED | NIE | 4h 20m | 1 | ๐ข Restored | View โ |
| 12/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 11/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 08/09/2026 | UNPLANNED | NIE | 20m | 113 | ๐ข Restored | View โ |
| 08/09/2026 | UNPLANNED | NIE | 4h 0m | 1 | ๐ข Restored | View โ |
| 07/09/2026 | UNPLANNED | NIE | 3h 49m | 1 | ๐ข Restored | View โ |
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
