Power cuts in BT 546
Live electricity outage information for BT 546. See current power cuts, planned outages and historical outage information recorded by PowerOut.
Current status
Get alerts for this postcode
Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.
Outages near BT 546
Recorded outages
41
Associated with this postcode
Unplanned
41
Recorded power cuts
Planned
0
Planned interruptions
Recorded duration
119h 33m
Where restoration is known
Largest impact
4,011
Customers affected
Outage history for BT 546
PowerOut has recorded
41
outages associated with this postcode.
The history below shows the most recent 50 records.
| Date | Type | Network | Duration | Customers | Status | |
|---|---|---|---|---|---|---|
| 27/10/2026 | UNPLANNED | NIE | 3h 19m | 1 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | NIE | 5h 53m | 1 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | NIE | 3h 43m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 1h 53m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 7h 14m | 4 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 1h 35m | 729 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 4h 56m | 3 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 5m | 229 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 19m | 1,205 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 1h 10m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 3h 10m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 3h 45m | 51 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 22/10/2026 | UNPLANNED | NIE | 49m | 1 | ๐ข Restored | View โ |
| 22/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 22/10/2026 | UNPLANNED | NIE | 15m | 549 | ๐ข Restored | View โ |
| 22/10/2026 | UNPLANNED | NIE | 1h 20m | 264 | ๐ข Restored | View โ |
| 21/10/2026 | UNPLANNED | NIE | 2h 44m | 1 | ๐ข Restored | View โ |
| 21/10/2026 | UNPLANNED | NIE | 4h 15m | 1 | ๐ข Restored | View โ |
| 17/10/2026 | UNPLANNED | NIE | 2h 40m | 1 | ๐ข Restored | View โ |
| 15/10/2026 | UNPLANNED | NIE | 15m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 45m | 23 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 2h 50m | 38 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 1h 40m | 102 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 4h 50m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 5h 30m | 101 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 25/09/2026 | UNPLANNED | NIE | 46h 4m | 10 | ๐ข Restored | View โ |
| 23/09/2026 | UNPLANNED | NIE | 20m | 2 | ๐ข Restored | View โ |
| 21/09/2026 | UNPLANNED | NIE | 1h 15m | 10 | ๐ข Restored | View โ |
| 19/09/2026 | UNPLANNED | NIE | 9m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 3,458 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 4,011 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 2h 4m | 7 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 30m | 3,875 | ๐ข Restored | View โ |
| 13/09/2026 | UNPLANNED | NIE | 55m | 1 | ๐ข Restored | View โ |
| 12/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 12/09/2026 | UNPLANNED | NIE | 1h 24m | 25 | ๐ข Restored | View โ |
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
