Power cuts in BT 476
Live electricity outage information for BT 476. See current power cuts, planned outages and historical outage information recorded by PowerOut.
Current status
NIE ยท
N/A
๐ต PLANNED
Planned work is affecting the electricity supply in the area.
View outage details โ
Get alerts for this postcode
Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.
Outages near BT 476
Recorded outages
37
Associated with this postcode
Unplanned
31
Recorded power cuts
Planned
6
Planned interruptions
Recorded duration
63h 23m
Where restoration is known
Largest impact
9,596
Customers affected
Outage history for BT 476
PowerOut has recorded
37
outages associated with this postcode.
The history below shows the most recent 50 records.
| Date | Type | Network | Duration | Customers | Status | |
|---|---|---|---|---|---|---|
| 02/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 01/10/2026 | PLANNED | NIE | 7h 9m | 7 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 29m | 1 | ๐ข Restored | View โ |
| 28/09/2026 | UNPLANNED | NIE | 10m | 1 | ๐ข Restored | View โ |
| 28/09/2026 | PLANNED | NIE | 1h 40m | 81 | ๐ข Restored | View โ |
| 22/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 22/09/2026 | PLANNED | NIE | 5h 45m | 1 | ๐ข Restored | View โ |
| 21/09/2026 | UNPLANNED | NIE | 1h 44m | 1 | ๐ข Restored | View โ |
| 21/09/2026 | UNPLANNED | NIE | 10m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 2h 24m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | PLANNED | NIE | 4m | 1 | ๐ด Active | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 3,111 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 24m | 9,596 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 24m | 5,324 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 24m | 1,923 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 34m | 1,709 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 34m | 3,713 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 44m | 1,866 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 54m | 732 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 19m | 4,270 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 24m | 1,302 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 20m | 1 | ๐ข Restored | View โ |
| 17/09/2026 | PLANNED | NIE | 10h 25m | 4 | ๐ข Restored | View โ |
| 15/09/2026 | UNPLANNED | NIE | 15m | 15 | ๐ข Restored | View โ |
| 14/09/2026 | PLANNED | NIE | 6h 50m | 5 | ๐ข Restored | View โ |
| 14/09/2026 | UNPLANNED | NIE | 14h 5m | 1 | ๐ข Restored | View โ |
| 14/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 12/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 12/09/2026 | UNPLANNED | NIE | 2h 4m | 1 | ๐ข Restored | View โ |
| 12/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 09/09/2026 | UNPLANNED | NIE | 24m | 1 | ๐ข Restored | View โ |
| 09/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 09/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 09/09/2026 | UNPLANNED | NIE | 10m | 1 | ๐ข Restored | View โ |
| 09/09/2026 | UNPLANNED | NIE | 9m | 1 | ๐ข Restored | View โ |
| 09/09/2026 | UNPLANNED | NIE | 25m | 3,670 | ๐ข Restored | View โ |
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
