Power cuts in BT 449
Live electricity outage information for BT 449. See current power cuts, planned outages and historical outage information recorded by PowerOut.
Current status
NIE ยท
2026/34690
๐ต PLANNED
Planned work is affecting the electricity supply in the area.
View outage details โ
Get alerts for this postcode
Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.
Outages near BT 449
Recorded outages
50
Associated with this postcode
Unplanned
44
Recorded power cuts
Planned
6
Planned interruptions
Recorded duration
106h 46m
Where restoration is known
Largest impact
2,935
Customers affected
Outage history for BT 449
PowerOut has recorded
50
outages associated with this postcode.
The history below shows the most recent 50 records.
| Date | Type | Network | Duration | Customers | Status | |
|---|---|---|---|---|---|---|
| 28/10/2026 | PLANNED | NIE | 4h 52m | 10 | ๐ด Active | View โ |
| 27/10/2026 | UNPLANNED | NIE | 3h 49m | 7 | ๐ข Restored | View โ |
| 27/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 27/10/2026 | UNPLANNED | NIE | 24m | 520 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 13h 34m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 2h 5m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 1h 40m | 36 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 9h 4m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 4h 26m | 130 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 24m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 29m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 3h 55m | 36 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 15m | 25 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 2h 30m | 61 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 10m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 1h 24m | 36 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 23/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 22/10/2026 | UNPLANNED | NIE | 10m | 632 | ๐ข Restored | View โ |
| 22/10/2026 | UNPLANNED | NIE | 9m | 632 | ๐ข Restored | View โ |
| 22/10/2026 | UNPLANNED | NIE | 1h 20m | 264 | ๐ข Restored | View โ |
| 21/10/2026 | UNPLANNED | NIE | 10m | 46 | ๐ข Restored | View โ |
| 20/10/2026 | UNPLANNED | NIE | 1h 44m | 1 | ๐ข Restored | View โ |
| 20/10/2026 | UNPLANNED | NIE | 2h 34m | 16 | ๐ข Restored | View โ |
| 16/10/2026 | UNPLANNED | NIE | 1h 9m | 1 | ๐ข Restored | View โ |
| 15/10/2026 | UNPLANNED | NIE | 15m | 1 | ๐ข Restored | View โ |
| 07/10/2026 | UNPLANNED | NIE | 40m | 1 | ๐ข Restored | View โ |
| 07/10/2026 | PLANNED | NIE | 50m | 9 | ๐ข Restored | View โ |
| 04/10/2026 | UNPLANNED | NIE | 2h 40m | 1 | ๐ข Restored | View โ |
| 01/10/2026 | UNPLANNED | NIE | 2h 10m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 3h 30m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 8h 34m | 8 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 10m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 5h 0m | 7 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 25m | 1 | ๐ข Restored | View โ |
| 25/09/2026 | PLANNED | NIE | 7h 50m | 125 | ๐ข Restored | View โ |
| 24/09/2026 | UNPLANNED | NIE | 1h 45m | 110 | ๐ข Restored | View โ |
| 23/09/2026 | UNPLANNED | NIE | 5h 4m | 11 | ๐ข Restored | View โ |
| 23/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 23/09/2026 | UNPLANNED | NIE | 9m | 1 | ๐ข Restored | View โ |
| 23/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 23/09/2026 | UNPLANNED | NIE | 10m | 1 | ๐ข Restored | View โ |
| 23/09/2026 | PLANNED | NIE | 5h 25m | 11 | ๐ข Restored | View โ |
| 22/09/2026 | PLANNED | NIE | 7h 10m | 11 | ๐ข Restored | View โ |
| 21/09/2026 | UNPLANNED | NIE | 19m | 1 | ๐ข Restored | View โ |
| 20/09/2026 | PLANNED | NIE | 5m | 27 | ๐ข Restored | View โ |
| 19/09/2026 | UNPLANNED | NIE | 1h 55m | 128 | ๐ข Restored | View โ |
| 19/09/2026 | UNPLANNED | NIE | 25m | 632 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 2,935 | ๐ข Restored | View โ |
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
