Power cuts in BT 440
Live electricity outage information for BT 440. See current power cuts, planned outages and historical outage information recorded by PowerOut.
Current status
Get alerts for this postcode
Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.
Outages near BT 440
Recorded outages
37
Associated with this postcode
Unplanned
29
Recorded power cuts
Planned
8
Planned interruptions
Recorded duration
113h 50m
Where restoration is known
Largest impact
2,935
Customers affected
Outage history for BT 440
PowerOut has recorded
37
outages associated with this postcode.
The history below shows the most recent 50 records.
| Date | Type | Network | Duration | Customers | Status | |
|---|---|---|---|---|---|---|
| 26/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | NIE | 9h 9m | 6 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | NIE | 19m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 2h 10m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 1h 40m | 12 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 3h 53m | 3 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 2h 0m | 88 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 7h 14m | 4 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 4h 5m | 3 | ๐ข Restored | View โ |
| 22/10/2026 | UNPLANNED | NIE | 10m | 112 | ๐ข Restored | View โ |
| 21/10/2026 | UNPLANNED | NIE | 3h 19m | 112 | ๐ข Restored | View โ |
| 21/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 19/10/2026 | UNPLANNED | NIE | 15m | 1 | ๐ข Restored | View โ |
| 19/10/2026 | PLANNED | NIE | 7h 15m | 49 | ๐ข Restored | View โ |
| 15/10/2026 | PLANNED | NIE | 6h 50m | 27 | ๐ข Restored | View โ |
| 13/10/2026 | PLANNED | NIE | 5h 50m | 2 | ๐ข Restored | View โ |
| 08/10/2026 | PLANNED | NIE | 4h 40m | 4 | ๐ข Restored | View โ |
| 07/10/2026 | UNPLANNED | NIE | 10h 20m | 1 | ๐ข Restored | View โ |
| 06/10/2026 | UNPLANNED | NIE | 5m | 614 | ๐ข Restored | View โ |
| 01/10/2026 | PLANNED | NIE | 9h 20m | 27 | ๐ข Restored | View โ |
| 01/10/2026 | PLANNED | NIE | 5h 20m | 8 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 2,935 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 2,885 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 1,209 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 34m | 2,479 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 2h 4m | 7 | ๐ข Restored | View โ |
| 17/09/2026 | UNPLANNED | NIE | 3h 35m | 1 | ๐ข Restored | View โ |
| 16/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 16/09/2026 | UNPLANNED | NIE | 59m | 1,659 | ๐ข Restored | View โ |
| 16/09/2026 | UNPLANNED | NIE | 8h 4m | 11 | ๐ข Restored | View โ |
| 16/09/2026 | UNPLANNED | NIE | 10m | 1 | ๐ข Restored | View โ |
| 15/09/2026 | UNPLANNED | NIE | 14m | 1 | ๐ข Restored | View โ |
| 15/09/2026 | UNPLANNED | NIE | 15m | 1 | ๐ข Restored | View โ |
| 15/09/2026 | PLANNED | NIE | 7h 30m | 27 | ๐ข Restored | View โ |
| 12/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 08/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 07/09/2026 | PLANNED | NIE | 5h 39m | 14 | ๐ข Restored | View โ |
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
