Power cuts in BT 435
Live electricity outage information for BT 435. See current power cuts, planned outages and historical outage information recorded by PowerOut.
Current status
Get alerts for this postcode
Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.
Outages near BT 435
Recorded outages
26
Associated with this postcode
Unplanned
26
Recorded power cuts
Planned
0
Planned interruptions
Recorded duration
20h 54m
Where restoration is known
Largest impact
3,875
Customers affected
Outage history for BT 435
PowerOut has recorded
26
outages associated with this postcode.
The history below shows the most recent 50 records.
| Date | Type | Network | Duration | Customers | Status | |
|---|---|---|---|---|---|---|
| 28/10/2026 | UNPLANNED | NIE | 15m | 1 | ๐ข Restored | View โ |
| 27/10/2026 | UNPLANNED | NIE | 24m | 520 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | NIE | 2h 34m | 7 | ๐ข Restored | View โ |
| 23/10/2026 | UNPLANNED | NIE | 44m | 1 | ๐ข Restored | View โ |
| 14/10/2026 | UNPLANNED | NIE | 3h 24m | 17 | ๐ข Restored | View โ |
| 02/10/2026 | UNPLANNED | NIE | 3h 20m | 15 | ๐ข Restored | View โ |
| 02/10/2026 | UNPLANNED | NIE | 1h 24m | 10 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 24m | 1 | ๐ข Restored | View โ |
| 24/09/2026 | UNPLANNED | NIE | 10m | 1 | ๐ข Restored | View โ |
| 24/09/2026 | UNPLANNED | NIE | 1h 45m | 110 | ๐ข Restored | View โ |
| 23/09/2026 | UNPLANNED | NIE | 10m | 1 | ๐ข Restored | View โ |
| 23/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 23/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 23/09/2026 | UNPLANNED | NIE | 15m | 1 | ๐ข Restored | View โ |
| 23/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 23/09/2026 | UNPLANNED | NIE | 5m | 4 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 972 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 34m | 2,479 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 49m | 2,347 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 54m | 365 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 30m | 3,875 | ๐ข Restored | View โ |
| 17/09/2026 | UNPLANNED | NIE | 1h 25m | 1 | ๐ข Restored | View โ |
| 15/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 15/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 12/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 11/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
