Power cuts in BT 403
Live electricity outage information for BT 403. See current power cuts, planned outages and historical outage information recorded by PowerOut.
Current status
Get alerts for this postcode
Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.
Outages near BT 403
Recorded outages
37
Associated with this postcode
Unplanned
35
Recorded power cuts
Planned
2
Planned interruptions
Recorded duration
72h 18m
Where restoration is known
Largest impact
23,396
Customers affected
Outage history for BT 403
PowerOut has recorded
37
outages associated with this postcode.
The history below shows the most recent 50 records.
| Date | Type | Network | Duration | Customers | Status | |
|---|---|---|---|---|---|---|
| 27/10/2026 | PLANNED | NIE | 5h 19m | 2 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | NIE | 2h 40m | 1 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | NIE | 3h 13m | 23 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 1h 40m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 2h 25m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 5h 11m | 26 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 10h 32m | 3 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 2h 15m | 1 | ๐ข Restored | View โ |
| 21/10/2026 | UNPLANNED | NIE | 5h 50m | 6 | ๐ข Restored | View โ |
| 14/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 14/10/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 14/10/2026 | UNPLANNED | NIE | 1h 49m | 9 | ๐ข Restored | View โ |
| 08/10/2026 | UNPLANNED | NIE | 9m | 1 | ๐ข Restored | View โ |
| 08/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 01/10/2026 | UNPLANNED | NIE | 7h 5m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 30m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 14m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 24m | 1 | ๐ข Restored | View โ |
| 27/09/2026 | UNPLANNED | NIE | 14m | 1 | ๐ข Restored | View โ |
| 25/09/2026 | UNPLANNED | NIE | 2h 30m | 1 | ๐ข Restored | View โ |
| 24/09/2026 | PLANNED | NIE | 4h 30m | 38 | ๐ข Restored | View โ |
| 23/09/2026 | UNPLANNED | NIE | 4h 10m | 1 | ๐ข Restored | View โ |
| 23/09/2026 | UNPLANNED | NIE | 10m | 1 | ๐ข Restored | View โ |
| 19/09/2026 | UNPLANNED | NIE | 2h 0m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 2,885 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 976 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 49m | 3,282 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 54m | 2,914 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 9m | 23,396 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 15m | 426 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 24m | 455 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 24m | 3,143 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 24m | 140 | ๐ข Restored | View โ |
| 14/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 12/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 08/09/2026 | UNPLANNED | NIE | 15m | 1 | ๐ข Restored | View โ |
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
