Power cuts in BT 387
Live electricity outage information for BT 387. See current power cuts, planned outages and historical outage information recorded by PowerOut.
Current status
Get alerts for this postcode
Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.
Outages near BT 387
Recorded outages
26
Associated with this postcode
Unplanned
25
Recorded power cuts
Planned
1
Planned interruptions
Recorded duration
41h 26m
Where restoration is known
Largest impact
23,396
Customers affected
Outage history for BT 387
PowerOut has recorded
26
outages associated with this postcode.
The history below shows the most recent 50 records.
| Date | Type | Network | Duration | Customers | Status | |
|---|---|---|---|---|---|---|
| 28/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 19m | 1,737 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 17h 26m | 1 | ๐ข Restored | View โ |
| 21/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 19/10/2026 | UNPLANNED | NIE | 3h 14m | 1 | ๐ข Restored | View โ |
| 12/10/2026 | UNPLANNED | NIE | 2h 50m | 1 | ๐ข Restored | View โ |
| 07/10/2026 | UNPLANNED | NIE | 35m | 1 | ๐ข Restored | View โ |
| 06/10/2026 | UNPLANNED | NIE | 50m | 104 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 14m | 1 | ๐ข Restored | View โ |
| 27/09/2026 | UNPLANNED | NIE | 4m | 229 | ๐ข Restored | View โ |
| 27/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 27/09/2026 | UNPLANNED | NIE | 5h 54m | 1 | ๐ข Restored | View โ |
| 24/09/2026 | UNPLANNED | NIE | 1h 35m | 1 | ๐ข Restored | View โ |
| 22/09/2026 | PLANNED | NIE | 15m | 224 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 19m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 24m | 4,146 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 4,433 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 4,509 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 9m | 23,396 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 19m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 30m | 3,875 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 30m | 5,918 | ๐ข Restored | View โ |
| 14/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 14/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 12/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 11/09/2026 | UNPLANNED | NIE | 9m | 1 | ๐ข Restored | View โ |
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
