Power cuts in BT 342
Live electricity outage information for BT 342. See current power cuts, planned outages and historical outage information recorded by PowerOut.
Current status
NIE ยท
5943192
๐ด UNPLANNED
An unplanned power cut is affecting customers in the area.
View outage details โ
Get alerts for this postcode
Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.
Outages near BT 342
Recorded outages
50
Associated with this postcode
Unplanned
48
Recorded power cuts
Planned
2
Planned interruptions
Recorded duration
92h 3m
Where restoration is known
Largest impact
5,549
Customers affected
Outage history for BT 342
PowerOut has recorded
50
outages associated with this postcode.
The history below shows the most recent 50 records.
| Date | Type | Network | Duration | Customers | Status | |
|---|---|---|---|---|---|---|
| 24/10/2026 | UNPLANNED | NIE | 35m | 1 | ๐ด Active | View โ |
| 24/10/2026 | UNPLANNED | NIE | 6h 45m | 20 | ๐ข Restored | View โ |
| 23/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 21/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 20/10/2026 | UNPLANNED | NIE | 20m | 1 | ๐ข Restored | View โ |
| 20/10/2026 | PLANNED | NIE | 6h 10m | 89 | ๐ข Restored | View โ |
| 17/10/2026 | UNPLANNED | NIE | 3h 10m | 2 | ๐ข Restored | View โ |
| 14/10/2026 | UNPLANNED | NIE | 1h 49m | 1 | ๐ข Restored | View โ |
| 14/10/2026 | UNPLANNED | NIE | 1h 59m | 1 | ๐ข Restored | View โ |
| 12/10/2026 | UNPLANNED | NIE | 10m | 1 | ๐ข Restored | View โ |
| 12/10/2026 | UNPLANNED | NIE | 34m | 1 | ๐ข Restored | View โ |
| 11/10/2026 | UNPLANNED | NIE | 3h 0m | 1 | ๐ข Restored | View โ |
| 11/10/2026 | UNPLANNED | NIE | 15m | 1 | ๐ข Restored | View โ |
| 10/10/2026 | UNPLANNED | NIE | 2h 35m | 1 | ๐ข Restored | View โ |
| 09/10/2026 | UNPLANNED | NIE | 6h 9m | 242 | ๐ข Restored | View โ |
| 09/10/2026 | UNPLANNED | NIE | 1h 45m | 1 | ๐ข Restored | View โ |
| 08/10/2026 | UNPLANNED | NIE | 1h 54m | 1 | ๐ข Restored | View โ |
| 08/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 08/10/2026 | UNPLANNED | NIE | 29m | 1 | ๐ข Restored | View โ |
| 07/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 07/10/2026 | UNPLANNED | NIE | 5h 55m | 1 | ๐ข Restored | View โ |
| 04/10/2026 | UNPLANNED | NIE | 2h 50m | 10 | ๐ข Restored | View โ |
| 03/10/2026 | UNPLANNED | NIE | 1h 20m | 10 | ๐ข Restored | View โ |
| 01/10/2026 | UNPLANNED | NIE | 1h 35m | 1 | ๐ข Restored | View โ |
| 01/10/2026 | PLANNED | NIE | 7h 0m | 4 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 3h 50m | 1 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 3h 39m | 1 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 10m | 1 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 4h 50m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 2h 5m | 354 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 4h 5m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 1h 14m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 7h 45m | 20 | ๐ข Restored | View โ |
| 28/09/2026 | UNPLANNED | NIE | 9m | 1 | ๐ข Restored | View โ |
| 23/09/2026 | UNPLANNED | NIE | 2h 0m | 1 | ๐ข Restored | View โ |
| 23/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 19/09/2026 | UNPLANNED | NIE | 2h 50m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 9m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 2h 4m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 2,494 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 1,173 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 483 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 267 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 4,709 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 3,443 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 5,549 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 1,633 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 1,232 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 75 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 994 | ๐ข Restored | View โ |
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
