Power cuts in BT 341
Live electricity outage information for BT 341. See current power cuts, planned outages and historical outage information recorded by PowerOut.
Current status
NIE ยท
5943627
๐ด UNPLANNED
An unplanned power cut is affecting customers in the area.
View outage details โ
Get alerts for this postcode
Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.
Outages near BT 341
Recorded outages
50
Associated with this postcode
Unplanned
49
Recorded power cuts
Planned
1
Planned interruptions
Recorded duration
65h 17m
Where restoration is known
Largest impact
5,549
Customers affected
Outage history for BT 341
PowerOut has recorded
50
outages associated with this postcode.
The history below shows the most recent 50 records.
| Date | Type | Network | Duration | Customers | Status | |
|---|---|---|---|---|---|---|
| 25/10/2026 | UNPLANNED | NIE | 1h 7m | 20 | ๐ด Active | View โ |
| 24/10/2026 | UNPLANNED | NIE | 1h 59m | 55 | ๐ข Restored | View โ |
| 23/10/2026 | UNPLANNED | NIE | 40m | 1 | ๐ข Restored | View โ |
| 23/10/2026 | UNPLANNED | NIE | 2h 19m | 20 | ๐ข Restored | View โ |
| 23/10/2026 | UNPLANNED | NIE | 1h 10m | 24 | ๐ข Restored | View โ |
| 22/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 20/10/2026 | UNPLANNED | NIE | 4h 35m | 1 | ๐ข Restored | View โ |
| 16/10/2026 | UNPLANNED | NIE | 3h 45m | 2 | ๐ข Restored | View โ |
| 16/10/2026 | PLANNED | NIE | 7h 34m | 5 | ๐ข Restored | View โ |
| 09/10/2026 | UNPLANNED | NIE | 6h 9m | 242 | ๐ข Restored | View โ |
| 08/10/2026 | UNPLANNED | NIE | 1h 0m | 3 | ๐ข Restored | View โ |
| 05/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 05/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 14m | 1 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 3h 50m | 1 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 19m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 1h 25m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 1h 55m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 1h 55m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 1h 14m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 7h 45m | 20 | ๐ข Restored | View โ |
| 28/09/2026 | UNPLANNED | NIE | 15m | 1 | ๐ข Restored | View โ |
| 28/09/2026 | UNPLANNED | NIE | 1h 54m | 1 | ๐ข Restored | View โ |
| 27/09/2026 | UNPLANNED | NIE | 2h 20m | 1 | ๐ข Restored | View โ |
| 25/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 24m | 1,581 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 2,494 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 483 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 4,709 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 146 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 5,549 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 1,633 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 1,232 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 778 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 75 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 994 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 251 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 3,014 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 1,612 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 454 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 1,408 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 34m | 903 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 24m | 1,444 | ๐ข Restored | View โ |
| 17/09/2026 | UNPLANNED | NIE | 24m | 1 | ๐ข Restored | View โ |
| 15/09/2026 | UNPLANNED | NIE | 54m | 51 | ๐ข Restored | View โ |
| 15/09/2026 | UNPLANNED | NIE | 1h 0m | 25 | ๐ข Restored | View โ |
| 14/09/2026 | UNPLANNED | NIE | 14m | 1 | ๐ข Restored | View โ |
| 14/09/2026 | UNPLANNED | NIE | 6h 10m | 1 | ๐ข Restored | View โ |
| 12/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
