Power cuts in BT 252
Live electricity outage information for BT 252. See current power cuts, planned outages and historical outage information recorded by PowerOut.
Current status
Get alerts for this postcode
Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.
Outages near BT 252
Recorded outages
27
Associated with this postcode
Unplanned
24
Recorded power cuts
Planned
3
Planned interruptions
Recorded duration
76h 0m
Where restoration is known
Largest impact
5,612
Customers affected
Outage history for BT 252
PowerOut has recorded
27
outages associated with this postcode.
The history below shows the most recent 50 records.
| Date | Type | Network | Duration | Customers | Status | |
|---|---|---|---|---|---|---|
| 26/10/2026 | UNPLANNED | NIE | 30m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 15m | 40 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 5m | 200 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 40m | 84 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 11h 6m | 200 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 20m | 710 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 2h 45m | 1 | ๐ข Restored | View โ |
| 21/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 14/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 05/10/2026 | UNPLANNED | NIE | 1h 45m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 4h 0m | 6 | ๐ข Restored | View โ |
| 28/09/2026 | UNPLANNED | NIE | 18h 0m | 2 | ๐ข Restored | View โ |
| 23/09/2026 | UNPLANNED | NIE | 3h 45m | 1 | ๐ข Restored | View โ |
| 23/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 21/09/2026 | UNPLANNED | NIE | 9m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 1,916 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 14m | 5,612 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 4m | 1,768 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 15m | 514 | ๐ข Restored | View โ |
| 15/09/2026 | UNPLANNED | NIE | 1h 47m | 289 | ๐ข Restored | View โ |
| 12/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 11/09/2026 | UNPLANNED | NIE | 4h 25m | 1 | ๐ข Restored | View โ |
| 11/09/2026 | UNPLANNED | NIE | 4h 5m | 18 | ๐ข Restored | View โ |
| 11/09/2026 | PLANNED | NIE | 4h 9m | 54 | ๐ข Restored | View โ |
| 11/09/2026 | PLANNED | NIE | 8h 10m | 75 | ๐ข Restored | View โ |
| 11/09/2026 | PLANNED | NIE | 5h 35m | 2 | ๐ข Restored | View โ |
| 10/09/2026 | UNPLANNED | NIE | 1h 25m | 437 | ๐ข Restored | View โ |
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
