Power cuts in BT 210
Live electricity outage information for BT 210. See current power cuts, planned outages and historical outage information recorded by PowerOut.
Current status
Get alerts for this postcode
Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.
Outages near BT 210
Recorded outages
31
Associated with this postcode
Unplanned
29
Recorded power cuts
Planned
2
Planned interruptions
Recorded duration
47h 59m
Where restoration is known
Largest impact
12,320
Customers affected
Outage history for BT 210
PowerOut has recorded
31
outages associated with this postcode.
The history below shows the most recent 50 records.
| Date | Type | Network | Duration | Customers | Status | |
|---|---|---|---|---|---|---|
| 27/10/2026 | UNPLANNED | NIE | 3h 15m | 1 | ๐ข Restored | View โ |
| 26/10/2026 | UNPLANNED | NIE | 49m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 1h 59m | 1 | ๐ข Restored | View โ |
| 16/10/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 15/10/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 12/10/2026 | UNPLANNED | NIE | 5h 9m | 1 | ๐ข Restored | View โ |
| 09/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 04/10/2026 | UNPLANNED | NIE | 54m | 1 | ๐ข Restored | View โ |
| 02/10/2026 | PLANNED | NIE | 7h 40m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 7h 40m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 1h 5m | 1 | ๐ข Restored | View โ |
| 27/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | PLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 7,083 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 12,320 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 10,073 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 49m | 2,560 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 9m | 1,609 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 19m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 24m | 554 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 24m | 3,143 | ๐ข Restored | View โ |
| 13/09/2026 | UNPLANNED | NIE | 2h 40m | 17 | ๐ข Restored | View โ |
| 12/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 12/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 12/09/2026 | UNPLANNED | NIE | 55m | 100 | ๐ข Restored | View โ |
| 12/09/2026 | UNPLANNED | NIE | 15m | 196 | ๐ข Restored | View โ |
| 12/09/2026 | UNPLANNED | NIE | 59m | 554 | ๐ข Restored | View โ |
| 11/09/2026 | UNPLANNED | NIE | 5h 25m | 1 | ๐ข Restored | View โ |
| 11/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 10/09/2026 | UNPLANNED | NIE | 1h 44m | 17 | ๐ข Restored | View โ |
| 10/09/2026 | UNPLANNED | NIE | 20m | 554 | ๐ข Restored | View โ |
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
