Power cuts in BT 152
Live electricity outage information for BT 152. See current power cuts, planned outages and historical outage information recorded by PowerOut.
Current status
Get alerts for this postcode
Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.
Outages near BT 152
Recorded outages
25
Associated with this postcode
Unplanned
25
Recorded power cuts
Planned
0
Planned interruptions
Recorded duration
26h 43m
Where restoration is known
Largest impact
5,918
Customers affected
Outage history for BT 152
PowerOut has recorded
25
outages associated with this postcode.
The history below shows the most recent 50 records.
| Date | Type | Network | Duration | Customers | Status | |
|---|---|---|---|---|---|---|
| 23/10/2026 | UNPLANNED | NIE | 2h 4m | 1 | ๐ข Restored | View โ |
| 21/10/2026 | UNPLANNED | NIE | 2h 5m | 1 | ๐ข Restored | View โ |
| 15/10/2026 | UNPLANNED | NIE | 1h 29m | 1 | ๐ข Restored | View โ |
| 13/10/2026 | UNPLANNED | NIE | 10m | 1 | ๐ข Restored | View โ |
| 06/10/2026 | UNPLANNED | NIE | 3h 0m | 1 | ๐ข Restored | View โ |
| 04/10/2026 | UNPLANNED | NIE | 4h 14m | 584 | ๐ข Restored | View โ |
| 02/10/2026 | UNPLANNED | NIE | 4h 4m | 1 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 24m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 29m | 1 | ๐ข Restored | View โ |
| 23/09/2026 | UNPLANNED | NIE | 19m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 1,299 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 5,630 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 4,433 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 2,633 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 917 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 30m | 5,918 | ๐ข Restored | View โ |
| 17/09/2026 | UNPLANNED | NIE | 3h 24m | 1 | ๐ข Restored | View โ |
| 17/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 15/09/2026 | UNPLANNED | NIE | 39m | 1 | ๐ข Restored | View โ |
| 14/09/2026 | UNPLANNED | NIE | 19m | 1 | ๐ข Restored | View โ |
| 12/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 11/09/2026 | UNPLANNED | NIE | 10m | 1 | ๐ข Restored | View โ |
| 10/09/2026 | UNPLANNED | NIE | 9m | 1 | ๐ข Restored | View โ |
| 10/09/2026 | UNPLANNED | NIE | 1h 20m | 1 | ๐ข Restored | View โ |
| 07/09/2026 | UNPLANNED | NIE | 9m | 1 | ๐ข Restored | View โ |
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
