Power cuts in BT 714
Live electricity outage information for BT 714. See current power cuts, planned outages and historical outage information recorded by PowerOut.
Current status
NIE ยท
2026/34701
๐ต PLANNED
Planned work is affecting the electricity supply in the area.
View outage details โ
Get alerts for this postcode
Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.
Outages near BT 714
Recorded outages
50
Associated with this postcode
Unplanned
46
Recorded power cuts
Planned
4
Planned interruptions
Recorded duration
67h 4m
Where restoration is known
Largest impact
5,794
Customers affected
Outage history for BT 714
PowerOut has recorded
50
outages associated with this postcode.
The history below shows the most recent 50 records.
| Date | Type | Network | Duration | Customers | Status | |
|---|---|---|---|---|---|---|
| 28/10/2026 | PLANNED | NIE | 2h 55m | 4 | ๐ด Active | View โ |
| 26/10/2026 | PLANNED | NIE | 8h 3m | 83 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 5m | 655 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 10m | 686 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 1h 50m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 21/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 21/10/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 21/10/2026 | UNPLANNED | NIE | 2h 45m | 1 | ๐ข Restored | View โ |
| 20/10/2026 | UNPLANNED | NIE | 35m | 5,794 | ๐ข Restored | View โ |
| 20/10/2026 | UNPLANNED | NIE | 4h 5m | 16 | ๐ข Restored | View โ |
| 19/10/2026 | PLANNED | NIE | 4h 45m | 14 | ๐ข Restored | View โ |
| 15/10/2026 | UNPLANNED | NIE | 40m | 1 | ๐ข Restored | View โ |
| 15/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 15/10/2026 | UNPLANNED | NIE | 4m | 198 | ๐ข Restored | View โ |
| 15/10/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 15/10/2026 | UNPLANNED | NIE | 2h 54m | 2 | ๐ข Restored | View โ |
| 15/10/2026 | UNPLANNED | NIE | 1h 49m | 5 | ๐ข Restored | View โ |
| 15/10/2026 | UNPLANNED | NIE | 10m | 10 | ๐ข Restored | View โ |
| 15/10/2026 | UNPLANNED | NIE | 2h 0m | 25 | ๐ข Restored | View โ |
| 15/10/2026 | UNPLANNED | NIE | 10m | 1 | ๐ข Restored | View โ |
| 15/10/2026 | PLANNED | NIE | 6h 30m | 51 | ๐ข Restored | View โ |
| 15/10/2026 | UNPLANNED | NIE | 14m | 1 | ๐ข Restored | View โ |
| 15/10/2026 | UNPLANNED | NIE | 2h 24m | 360 | ๐ข Restored | View โ |
| 12/10/2026 | UNPLANNED | NIE | 1h 0m | 7 | ๐ข Restored | View โ |
| 05/10/2026 | UNPLANNED | NIE | 25m | 1 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 10m | 1 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 9m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 2h 30m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 2h 55m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 4h 25m | 1,287 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 15m | 1 | ๐ข Restored | View โ |
| 25/09/2026 | UNPLANNED | NIE | 9m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 10m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 2h 19m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 1,238 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 25m | 1,873 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 44m | 5,450 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 49m | 1,808 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 59m | 966 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 59m | 1,424 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 4m | 2,738 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 4m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 9m | 518 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 15m | 1,511 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 19m | 1,545 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 19m | 1,319 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 20m | 5,636 | ๐ข Restored | View โ |
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
