Power cuts in BT 424
Live electricity outage information for BT 424. See current power cuts, planned outages and historical outage information recorded by PowerOut.
Current status
NIE ยท
2026/34675
๐ต PLANNED
Planned work is affecting the electricity supply in the area.
View outage details โ
Get alerts for this postcode
Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.
Outages near BT 424
Recorded outages
50
Associated with this postcode
Unplanned
32
Recorded power cuts
Planned
18
Planned interruptions
Recorded duration
208h 38m
Where restoration is known
Largest impact
2,935
Customers affected
Outage history for BT 424
PowerOut has recorded
50
outages associated with this postcode.
The history below shows the most recent 50 records.
| Date | Type | Network | Duration | Customers | Status | |
|---|---|---|---|---|---|---|
| 28/10/2026 | PLANNED | NIE | 3h 54m | 31 | ๐ด Active | View โ |
| 26/10/2026 | UNPLANNED | NIE | 1h 59m | 1 | ๐ข Restored | View โ |
| 26/10/2026 | PLANNED | NIE | 8h 19m | 6 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 9m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 6h 24m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 10m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 12h 42m | 9 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 59m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 15m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 3h 35m | 41 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 23/10/2026 | PLANNED | NIE | 8h 10m | 39 | ๐ข Restored | View โ |
| 22/10/2026 | PLANNED | NIE | 9h 45m | 26 | ๐ข Restored | View โ |
| 21/10/2026 | PLANNED | NIE | 9h 5m | 36 | ๐ข Restored | View โ |
| 21/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 20/10/2026 | PLANNED | NIE | 7h 40m | 21 | ๐ข Restored | View โ |
| 19/10/2026 | UNPLANNED | NIE | 4h 30m | 1 | ๐ข Restored | View โ |
| 19/10/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 19/10/2026 | PLANNED | NIE | 8h 20m | 1 | ๐ข Restored | View โ |
| 15/10/2026 | PLANNED | NIE | 6h 50m | 27 | ๐ข Restored | View โ |
| 15/10/2026 | UNPLANNED | NIE | 54m | 1 | ๐ข Restored | View โ |
| 14/10/2026 | PLANNED | NIE | 8h 55m | 36 | ๐ข Restored | View โ |
| 13/10/2026 | PLANNED | NIE | 9h 0m | 25 | ๐ข Restored | View โ |
| 10/10/2026 | UNPLANNED | NIE | 8h 10m | 10 | ๐ข Restored | View โ |
| 07/10/2026 | UNPLANNED | NIE | 9m | 1 | ๐ข Restored | View โ |
| 07/10/2026 | UNPLANNED | NIE | 2h 54m | 1 | ๐ข Restored | View โ |
| 06/10/2026 | PLANNED | NIE | 8h 54m | 8 | ๐ข Restored | View โ |
| 05/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 05/10/2026 | UNPLANNED | NIE | 2h 10m | 1 | ๐ข Restored | View โ |
| 05/10/2026 | PLANNED | NIE | 7h 15m | 17 | ๐ข Restored | View โ |
| 04/10/2026 | UNPLANNED | NIE | 4h 25m | 1 | ๐ข Restored | View โ |
| 03/10/2026 | UNPLANNED | NIE | 2h 15m | 1 | ๐ข Restored | View โ |
| 03/10/2026 | UNPLANNED | NIE | 2h 39m | 10 | ๐ข Restored | View โ |
| 01/10/2026 | PLANNED | NIE | 9h 20m | 27 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 19m | 1 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 10m | 1 | ๐ข Restored | View โ |
| 30/09/2026 | PLANNED | NIE | 6h 4m | 25 | ๐ข Restored | View โ |
| 30/09/2026 | PLANNED | NIE | 3h 10m | 25 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 4h 49m | 10 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 8h 34m | 8 | ๐ข Restored | View โ |
| 29/09/2026 | PLANNED | NIE | 9h 40m | 34 | ๐ข Restored | View โ |
| 22/09/2026 | PLANNED | NIE | 8h 0m | 8 | ๐ข Restored | View โ |
| 21/09/2026 | UNPLANNED | NIE | 3h 0m | 1 | ๐ข Restored | View โ |
| 21/09/2026 | PLANNED | NIE | 7h 55m | 17 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 2,935 | ๐ข Restored | View โ |
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
