Power cuts in BT 148
Live electricity outage information for BT 148. See current power cuts, planned outages and historical outage information recorded by PowerOut.
Current status
Get alerts for this postcode
Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.
Outages near BT 148
Recorded outages
44
Associated with this postcode
Unplanned
44
Recorded power cuts
Planned
0
Planned interruptions
Recorded duration
139h 0m
Where restoration is known
Largest impact
10,268
Customers affected
Outage history for BT 148
PowerOut has recorded
44
outages associated with this postcode.
The history below shows the most recent 50 records.
| Date | Type | Network | Duration | Customers | Status | |
|---|---|---|---|---|---|---|
| 28/10/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 25/10/2026 | UNPLANNED | NIE | 20m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 20m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 45m | 95 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 9m | 1 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 10h 0m | 3 | ๐ข Restored | View โ |
| 24/10/2026 | UNPLANNED | NIE | 1h 30m | 95 | ๐ข Restored | View โ |
| 23/10/2026 | UNPLANNED | NIE | 20m | 1 | ๐ข Restored | View โ |
| 22/10/2026 | UNPLANNED | NIE | 2h 39m | 1 | ๐ข Restored | View โ |
| 21/10/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 21/10/2026 | UNPLANNED | NIE | 10h 5m | 1 | ๐ข Restored | View โ |
| 16/10/2026 | UNPLANNED | NIE | 19m | 1 | ๐ข Restored | View โ |
| 13/10/2026 | UNPLANNED | NIE | 22h 5m | 1 | ๐ข Restored | View โ |
| 09/10/2026 | UNPLANNED | NIE | 55m | 1 | ๐ข Restored | View โ |
| 09/10/2026 | UNPLANNED | NIE | 5h 50m | 22 | ๐ข Restored | View โ |
| 01/10/2026 | UNPLANNED | NIE | 2h 3m | 1 | ๐ข Restored | View โ |
| 01/10/2026 | UNPLANNED | NIE | 3h 5m | 1 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 6h 4m | 1 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 5h 19m | 15 | ๐ข Restored | View โ |
| 30/09/2026 | UNPLANNED | NIE | 4h 34m | 15 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 2h 30m | 20 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 4h 50m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 19m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 9m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 8h 10m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 8h 15m | 5 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 9m | 203 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 45m | 12 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 40m | 33 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 5m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 40m | 215 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 11h 45m | 1 | ๐ข Restored | View โ |
| 29/09/2026 | UNPLANNED | NIE | 4h 35m | 1 | ๐ข Restored | View โ |
| 28/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 24/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
| 20/09/2026 | UNPLANNED | NIE | 15h 55m | 1 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 4m | 1,199 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 14m | 4,713 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 9m | 10,268 | ๐ข Restored | View โ |
| 18/09/2026 | UNPLANNED | NIE | 1h 30m | 5,918 | ๐ข Restored | View โ |
| 12/09/2026 | UNPLANNED | NIE | 4m | 1 | ๐ข Restored | View โ |
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.
