PowerOut

Power cuts in AB43 7LN

Live electricity outage information for AB43 7LN. See current power cuts, planned outages and historical outage information recorded by PowerOut.

Current status

๐ŸŸข No current power cuts PowerOut is not currently showing an active outage directly associated with AB43 7LN.

Get alerts for this postcode

Receive an email when a power cut is detected, when the estimated restoration time changes, or when the outage is restored.

Sign up for email alerts

Outages near AB43 7LN

Recorded outages
18
Associated with this postcode
Unplanned
18
Recorded power cuts
Planned
0
Planned interruptions
Recorded duration
228h 8m
Where restoration is known
Largest impact
5
Customers affected

Outage history for AB43 7LN

PowerOut has recorded 18 outages associated with this postcode. The history below shows the most recent 50 records.
Date Type Network Duration Customers Status
03/11/2026 UNPLANNED SSEN 4h 19m 0 ๐ŸŸข Restored View โ†’
03/11/2026 UNPLANNED SSEN 1h 20m 0 ๐ŸŸข Restored View โ†’
01/11/2026 UNPLANNED SSEN 2h 14m 0 ๐ŸŸข Restored View โ†’
01/11/2026 UNPLANNED SSEN 1h 40m 0 ๐ŸŸข Restored View โ†’
01/11/2026 UNPLANNED SSEN 14m 0 ๐ŸŸข Restored View โ†’
29/10/2026 UNPLANNED SSEN 4h 10m 0 ๐ŸŸข Restored View โ†’
29/10/2026 UNPLANNED SSEN 1h 35m 0 ๐ŸŸข Restored View โ†’
27/10/2026 UNPLANNED SSEN 7h 54m 0 ๐ŸŸข Restored View โ†’
26/10/2026 UNPLANNED SSEN 34h 24m 0 ๐ŸŸข Restored View โ†’
26/10/2026 UNPLANNED SSEN 1h 30m 0 ๐ŸŸข Restored View โ†’
26/10/2026 UNPLANNED SSEN 36h 4m 0 ๐ŸŸข Restored View โ†’
26/10/2026 UNPLANNED SSEN 13h 20m 0 ๐ŸŸข Restored View โ†’
25/10/2026 UNPLANNED SSEN 18h 35m 0 ๐ŸŸข Restored View โ†’
25/10/2026 UNPLANNED SSEN 45m 0 ๐ŸŸข Restored View โ†’
25/10/2026 UNPLANNED SSEN 25h 44m 4 ๐ŸŸข Restored View โ†’
25/10/2026 UNPLANNED SSEN 1h 0m 0 ๐ŸŸข Restored View โ†’
25/10/2026 UNPLANNED SSEN 69h 58m 5 ๐ŸŸข Restored View โ†’
13/10/2026 UNPLANNED SSEN 3h 15m 0 ๐ŸŸข Restored View โ†’
About this postcode page
PowerOut brings together electricity outage information from the network operators monitored by the service. Current and historical outage information is based on the records collected by PowerOut and may not represent every interruption affecting a property. For an outage affecting a specific property, customers should also check their electricity network operator.